Previous Posts we have discussed about vSAN Cluster Configuration , Here I am sharing the maximum supported configuration on vSAN 6.0 and 6.5 .
vSAN Configuration Maximums
- vSAN ESXi host
- vSAN Cluster
- vSAN virtual machines
- vSAN iSCSI Target , New feature only Available with 6.
VMware vSAN | 6.5 | 6.0 |
Virtual SAN ESXi host |
||
Virtual SAN disk groups per host | 5 | 5 |
Magnetic disks per disk group | 7 | 7 |
SSD disks per disk group | 1 | 1 |
Spinning disks in all diskgroups per host | 35 | 35 |
Components per Virtual SAN host | 9000 | 9000 |
Cache tier maximum devices per host | 5 | 5 |
Capacity tier maximum devices per diskgroup | 7 | 7 |
Capacity tier maximum devices | 35 | 35 |
Virtual SAN Cluster |
||
Number of Virtual SAN hosts in a cluster | 64 (Hybrid) 64 (All-Flash) | 64 |
Number of datastores per cluster | 1 | 1 |
Virtual SAN virtual machines |
||
Virtual machines per host | 200 | 200 |
Virtual machines per cluster | 6000 | 6400 |
Virtual machine virtual disk size | 62 TB | 62 TB |
Disk stripes per object | 12 | 12 |
Percentage of flash read cache reservation | 100 | 100 |
Failure to tolerate | 3 for VM virtual disk size <= 16 TB | 3 for VM virtual disk size<= 16 TB |
1 for VM virtual disk size> 16 TB | ||
Percentage of object space reservation | 100 | 100 |
Virtual SAN networks/physical network fabrics | 2 | 2 |
Virtual SAN iSCSI Target |
||
Number of iSCSI LUNs per Cluster | 1024 | NA |
Number of iSCSI Targets per Cluster | 128 | |
Number of iSCSI LUNs per Target | 256 | |
Max iSCSI LUN size | 62 TB | |
Number of iSCSI sessions per Node | 1024 | |
iSCSI IO queue depth per Node | 4096 | |
Number of outstanding writes per iSCSI LUN | 128 | |
Number of outstanding IOs per iSCSI LUN | 256 | |
Number of initiators who register PR key for a iSCSI LUN | 64 |
Also added to this post find Limitations of vSAN
vSAN ESXi host cannot be part of multiple vSAN clusters. |
vSphere DPM is not supported by vSAN |
RDM, VMFS, diagnostic partition will not supported by vSAN . |
Space Efficient Sparse Disk (SE Sparse disks ) will not supported on vSAN . |
vSAN does not support SCSI reservations. |
Storage I/O Control is not supported in vSAN . |
Reference KB